Property Attributes
- MLS#2026012470
- TypeSingle Family
- Listing Status Open Pred Contingency
- ParishAscension
- CityGonzales
- AreaASC MLS Area 90
- NeighborhoodBelle Maison
- Zip70737
- StyleOther
- Year Built2026
- Price$ 451,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2793
- Lot Size0.19 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Estimated date of completion: 11/25/2026 The Westminster plan is a 5bed/3bath with added flex space, a two-story home offering open and spacious living areas with 11' high ceilings. The living room is open to the dining area with a wall of windows to the backyard. Adjacent kitchen with keeping area features chef's island, WiFi smart appliances, gas cooktop, separate wall oven, and walk-in pantry. The separate Master bedroom has an en-suite bathroom with dual vanities, a walk-in shower, garden tub, WC, and walk-in closet. Stone granite counters in kitchen and all baths. LVT floors and oversized ceramic throughout the home with carpet in the bedrooms. Upstairs bedrooms 4 & 5 with adjacent full bath. Upstairs den measures 17'x11'. The home has a full-size utility room and a private entrance from the garage. Flex space measure 11' x 8'. Front porch and courtyard style back porch.
| Price History | |
|---|---|
| 7/8/2026 | Listed $451,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle,Gabel Roof,Hip Roof |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 900 |
| Gas Y/N | Entergy |
| Association Fee Includes | Common Areas,Management,Other Utilities |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Security Features | Security System,Smoke Detector(s),Gated Community |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Belle Maison |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Open Pred Contingency |
| Directions | Take Airline Hwy towards Gonzales, then turn left on Tommy Moore Rd the community will be .5 miles on the left. |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Alvarez Construction Co., Inc. |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.9167 |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Ceiling Varied Heights |
|---|---|
| Flooring | Carpet,Ceramic Tile,VinylTile Floor,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Counters Solid Surface,Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Water Closet |
| Kitchen Area | 160.3125 |
| Primary on Main | 165.6806 |
| Second Bedroom Width | 12.5833 |
| Bedroom 3 Area | 138.4167 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12.5833 |
| Dining Room Area | 10 |
| Living Room Area | 249 |
| Living Room Width | 18 |
| Primary Bedroom Area | 242.1458 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 14.75 |
| Dining Room Level | First |
| Dining Room Area | 149.1667 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Model | Westminister |
|---|---|
| Exterior Amenities | Landscaped,Lighting |
| Fencing | None |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 3477 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 13, 2026 2:10 PM UTC