Property Attributes
- MLS#2026009997
- TypeSingle Family
- Listing Status Active
- ParishSt. Tammany
- CityCovington
- AreaNo Area
- NeighborhoodRural Tract (no Subd)
- Zip70435
- StyleAcadian
- Year Built2023
- Price$ 2,850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5240
- Lot Size89.23 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Hidden behind a private gated entrance lies one of the most remarkable estates Louisiana has to offer—where luxury living meets the ultimate outdoor lifestyle. Spanning approximately 90 acres, this extraordinary property features 50 acres of improved pastureland and 40 acres of wooded terrain complete with established deer feeding plots, riding trails, and abundant wildlife including deer and turkey. The custom-built main residence showcases timeless craftsmanship with solid heart pine beams, exposed brick accents, and an inviting open-concept design. Offering 3 bedrooms, 2.5 bathrooms, a dedicated office, and thoughtfully designed living spaces, the home blends rustic elegance with modern convenience. The gourmet kitchen is equipped with premium Thermador appliances, including a built-in coffee system, ice machine, walk-in pantry, and expansive entertaining areas ideal for gatherings of any size. The private primary suite serves as a true retreat, featuring a spacious bedroom, luxurious bath, and oversized custom closet. Outdoor living is elevated to a resort-like experience with a heated gunite pool and spa, outdoor kitchen, heated and cooled entertaining kitchen space, outdoor shower, and convenient poolside half bath. Multiple water sources throughout the property, raised garden beds with irrigation, two tankless water heaters and an auto-start whole-home generator. A 1,900-square-foot equipment shed offers extensive storage, while a charming guest cottage or caretaker's home includes 1 bedroom and 1 bathroom. The newly constructed guest house offers possibilities with 2 bedrooms, 1.5 bathrooms, a movie room, safe room, gym/flex space, and additional living area perfect for guests or extended family. For outdoor enthusiasts, amenities include a 300-yard shooting range, a dedicated wild game processing facility complete with a walk-in cooler, extensive hunting opportunities, riding trails, and endless recreational possibilities all without leaving your property!
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,850,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dryer,Washer,Electric Cooktop,Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater |
| Gas Y/N | Propane |
| Patio/Porch Features | Covered,Patio: Open,Porch,Patio: Brick,Patio: Concrete,Patio: Oversized,Patio: Wood |
| Architectural Style | Acadian |
| Pool Features | Gunite,Heated |
| Security Features | Security System |
| Construction Materials | Brick Siding,Other Siding,Brick,Frame |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Lake Front,Creek |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Guest House,Storage Shed/Bldg.,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions: From Interstate 10, Take Interstate 12 East, Exit 63 North To Covington, Right On Highway 437, Left On Highway 40, Continue Straight At The 40/437 Split, Travel North On Highway 437, Property Drive On Right At St Tammany/Washington Parish Line |
| City | Covington |
| High School District | St Tammany Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 3886858.8 |
| Carport Y/N | false |
| Spa Features | Outdoor Hot Tub |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Middle/Junior School District | St Tammany Parish |
| Elementary School District | St Tammany Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.2 |
| Legal Description | 115.3 ACS MEAS 2130 X 247.4 X 254.3 X 271.2 X 182.6 X 536.8 X 1354.3 X 1808.4 X 892 X 417.4 X 417.4 X 417.4 X 1059 FT SEC 20 4 11 CB 621 237 CB 1537 140 INST NO 2198967 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling 9'+,Beamed Ceilings,Cathedral Ceiling(s),Wet Bar |
|---|---|
| Flooring | Wood |
| Fireplace Features | Outside,2 Fireplaces |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Stone Counters,Kitchen Island,Pantry |
| Total Baths | 5 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 201.6 |
| Kitchen Length | 14 |
| Primary on Main | 150.7536 |
| Second Bedroom Width | 10.83 |
| Bedroom 3 Area | 134.1375 |
| Bedroom 3 Width | 8.75 |
| Living Room Area | 279.84 |
| Primary Bedroom Area | 213.16 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Split |
| Primary Bedroom Width | 14.6 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Outdoor Kitchen,Lighting,Outdoor Shower,Rain Gutters,Wet Bar |
|---|---|
| Parking Features | 4+ Cars Park,Assigned,Covered,Detached,Other,Concrete |
| Lot Features | Additional Land Lot,Horse Property Lot,Oversized Lot,Partially Cleared,Pasture |
| Water Source | Individual Water/Well |
| Total Parking | 4 |
| Lot Size Area | 89.23 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 7941 |
| Lot Dimensions | 2130 x 247.4 x 254.3 x 271.2 x 182.6 x 536.8 x 135 |
| Lot Size Acres | 89.23 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 11, 2026 3:25 PM UTC